S4S & S2S
Description | RO | POP | WHM | CH | HICK |
---|---|---|---|---|---|
S4S – 13/16 x 1 1/2 | .80 | .74 | .87 | .90 | .80 |
S4S – 13/16 x 1 3/4 | .91 | .83 | .99 | 1.02 | .90 |
S4S – 13/16 x 2 1/2 | 1.24 | 1.03 | 1.35 | 1.40 | 1.23 |
S4S – 13/16 x 3 1/2 | 1.68 | 1.52 | |||
S4S – 13/16 x 4 1/2 | 2.11 | 1.91 | |||
S2S – 13/16 x 5 1/2 | 2.55 | 2.30 | |||
S2S – 13/16 x 7 1/4 | 3.87 | 2.98 | |||
S2S – 13/16 x 9 1/4 | 4.74 | 3.76 | |||
S2S – 13/16 x 11 1/4 | 5.61 | 4.54 |
